2026 Mens Championship
2026 Mens Championship
| Prelim Round (By close of play on 28th June) | Round 1 (By close of play on 26th July) | Semi Final (By close of play on 23th August) | Final |
|---|---|---|---|
| Bertie Guilfoyle | |||
| Bertie Guilfoyle vs Steven Greenwood | |||
| Steven Greenwood | |||
| Bill Dixon | |||
| Bill Dixon vs Colin Shepherd | |||
| Colin Shepherd | |||
| Paul White | |||
| Paul White vs Barrie Goddard | |||
| Barrie Goddard | |||
| Robin Worden | |||
| Robin Worden vs Richard March | |||
| Richard March | |||
| Michael Claydon | |||
| Michael Claydon vs Robert Smeeth | |||
| Robert Smeeth | |||
| Robert Wilkins | |||
| Robert Wilkins vs Jonathan McConnell | |||
| Jonathan McConnell | |||
| Stephen Hall | |||
| Stephen Hall vs David Heckbert | |||
| vs Alan Wilson | |||
| David Heckbert | |||
| Alan Wilson | |||
A singles knock out competition using 4 woods. Winner is the person first to score 21 points. The challenger is the top competitor of the game being played and must obtain a marker and arrange when the game is played.
