2025 Mens Handicap
Winner
David HeckbertMens Handicap 2025
| Prelim (by June15) | Round 1 (by July 15) | Round 2 (by August 10) | Semi Final (by August 31) | Final |
|---|---|---|---|---|
| David Heckbert | ||||
| David Heckbert | ||||
| David Hodge | ||||
| David Heckbert | ||||
| Colin Shepherd | ||||
| Colin Shepherd | ||||
| Paul White | ||||
| David Heckbert | ||||
| Douglas Galley | ||||
| Douglas Galley | ||||
| Andrew Smeeth | ||||
| Alan Wilson | ||||
| Alan Wilson | ||||
| Alan Wilson | ||||
| Barrie Goddard | ||||
| David Heckbert | ||||
| Bruce French | ||||
| Robin Worden | ||||
| Robin Worden | ||||
| Robert Smeeth | ||||
| Robert White | ||||
| Robert Smeeth | ||||
| Robert Smeeth | ||||
| Stephen Hall | ||||
| Stephen Hall | ||||
| Robert Wilkins | ||||
| Stephen Hall | ||||
| Jonathan McConnell | ||||
| Michael Claydon | ||||
| Michael Claydon | ||||
| Stephen Hall | ||||
| Richard March | ||||
| Wayne Renshaw | ||||
| Wayne Renshaw | ||||
| Jason Bayliss | ||||
| Jason Bayliss | ||||
| Jason Bayliss | ||||
| Bill Dixon | ||||
A singles knock out competition using 4 woods. Winner is the first person to score 21 points. The handicap is decided by the men’s captain and the selection committee using the previous season’s records. The handicap adjustment for each competitor must be entered on the score card. The challenger is the top competitor of the game being played and must obtain a marker and arrange when the game is played.
