2025 Mens Championship
Winner
Robin WordenMens Championship 2025
| Prelim Round (by June 15) | Round 1 (by July 17) | Round 2 (by August 8) | Semi Final (by August 31) | Final |
|---|---|---|---|---|
| Jonathan McConnell | ||||
| Jonathan McConnell | ||||
| Stephen Hall | ||||
| Wayne Renshaw | ||||
| Robert White | ||||
| Wayne Renshaw | ||||
| Wayne Renshaw | ||||
| Wayne Renshaw | ||||
| Richard March | ||||
| David Heckbert | ||||
| David Heckbert | ||||
| Paul White | ||||
| David Hodge | ||||
| Paul White | ||||
| Paul White | ||||
| Andrew Smeeth | ||||
| Nigel Worth | ||||
| Bruce French | ||||
| Bruce French | ||||
| Colin Shepherd | ||||
| Colin Shepherd | ||||
| Colin Shepherd | ||||
| Michael Claydon | ||||
| Andrew Smeeth | ||||
| Andrew Smeeth | ||||
| Andrew Smeeth | ||||
| Douglas Galley | ||||
| Jason Bayliss | ||||
| Jason Bayliss | ||||
| Robert Smeeth | ||||
| Jason Bayliss | ||||
| Richard Cadd | ||||
| Alan Wilson | ||||
| Alan Wilson | ||||
| Robin Worden | ||||
| Bill Dixon | ||||
| Barrie Goddard | ||||
| Barrie Goddard | ||||
| Robin Worden | ||||
| Robert Wilkins | ||||
| Robin Worden | ||||
| Robin Worden | ||||
A singles knock out competition using 4 woods. Winner is the person first to score 21 points. The challenger is the top competitor of the game being played and must obtain a marker and arrange when the game is played.
