Mens Handicap – 2004
Mens Handicap - 2004
| Prelim (by 16th June) | Round 1 (by 14th July) | Round 2 (by 11 August) | Semi Final (by 25th August) | Final |
|---|---|---|---|---|
| Nigel Worth | ||||
| Robert Wilkins | ||||
| Robert Wilkins | ||||
| Robert Wilkins | ||||
| David Hodge | ||||
| Richard March | ||||
| Richard March | ||||
| Richard March | ||||
| Bruce French | ||||
| Stephen Hall | ||||
| Colin Shepherd | ||||
| Colin Shepherd | ||||
| Michael Claydon | ||||
| Stephen Hall | ||||
| Stephen Hall | ||||
| Stephen Hall | ||||
| David Heckbert | ||||
| Jonathan McConnell | ||||
| Robert Smeeth | ||||
| Robert Smeeth | ||||
| Robert Smeeth | ||||
| Andrew Smeeth | ||||
| Andrew Smeeth | ||||
| Bertie Guilfoyle | ||||
| Bill Bonsor | ||||
| Mick Mills | ||||
| Mick Mills | ||||
| Robin Worden | ||||
| Bill Bonsor | ||||
| Bill Bonsor | ||||
| Bill Bonsor | ||||
| Bill Dixon | ||||
A singles knock out competition using 4 woods. Winner is the first person to score 21 points. The handicap is decided by the men’s captain and the selection committee using the previous season’s records. The handicap adjustment for each competitor must be entered on the score card. The challenger is the top competitor of the game being played and must obtain a marker and arrange when the game is played.
