Mens Handicap – 2004
Mens Handicap - 2004
Prelim (by 16th June) | Round 1 (by 14th July) | Round 2 (by 11 August) | Semi Final (by 25th August) | Final |
---|---|---|---|---|
Nigel Worth | ||||
21/05/2024 Nigel Worth 18:09 Robert Wilkins | ||||
Robert Wilkins | ||||
21/05/2024 Robert Wilkins 18:09 David Hodge | ||||
Robert Wilkins | ||||
Robert Wilkins | ||||
12/07/2024 Robert Wilkins 13:13 Richard March | ||||
David Hodge | ||||
Richard March | ||||
10/08/2024 Richard March 17:09 Stephen Hall | ||||
Richard March | ||||
21/05/2024 Richard March 18:09 Bruce French | ||||
Richard March | ||||
Bruce French | ||||
Stephen Hall | ||||
Stephen Hall vs Bill Bonsor | ||||
Colin Shepherd | ||||
21/05/2024 Colin Shepherd 18:09 Michael Claydon | ||||
Colin Shepherd | ||||
04/07/2024 Colin Shepherd 19:49 Stephen Hall | ||||
Michael Claydon | ||||
Stephen Hall | ||||
Stephen Hall | ||||
21/05/2024 Stephen Hall 18:09 David Heckbert | ||||
Stephen Hall | ||||
David Heckbert | ||||
Jonathan McConnell | ||||
21/05/2024 Jonathan McConnell 18:09 Robert Smeeth | ||||
Robert Smeeth | ||||
04/07/2024 Robert Smeeth 19:49 Andrew Smeeth | ||||
Robert Smeeth | ||||
Robert Smeeth | ||||
25/07/2024 Robert Smeeth 08:43 Bill Bonsor | ||||
Andrew Smeeth | ||||
21/05/2024 Andrew Smeeth 18:09 Bertie Guilfoyle | ||||
Andrew Smeeth | ||||
Bertie Guilfoyle | ||||
Bill Bonsor | ||||
Mick Mills | ||||
21/05/2024 Mick Mills 18:09 Robim Worden | ||||
Mick Mills | ||||
27/06/2024 Mick Mills 17:03 Bill Bonsor | ||||
Robim Worden | ||||
Bill Bonsor | ||||
Bill Bonsor | ||||
21/05/2024 Bill Bonsor 18:09 Bill Dixon | ||||
Bill Bonsor | ||||
Bill Dixon | ||||
A singles knock out competition using 4 woods. Winner is the first person to score 21 points. The handicap is decided by the men’s captain and the selection committee using the previous season’s records. The handicap adjustment for each competitor must be entered on the score card. The challenger is the top competitor of the game being played and must obtain a marker and arrange when the game is played.