Mens 2 Wood Singles – 2024
Mens 2 Wood Singles - 2024
Prelim (by 16th June) | Round 1 (by 4th August) | Semi Final (by 25th August) | Final |
---|---|---|---|
Nigel Worth | |||
21/05/2024 Nigel Worth 19:24 Robim Worden | |||
Nigel Worth | |||
28/05/2024 Nigel Worth 08:41 Stephen Hall | |||
Robim Worden | |||
Stephen Hall | |||
Jonathan McConnell | 25/07/2024 Stephen Hall 08:45 Richard March | ||
21/05/2024 Jonathan McConnell 19:24 Stephen Hall | |||
Stephen Hall | |||
Stephen Hall | |||
Stephen Hall | |||
Bill Dixon | 10/08/2024 Stephen Hall 17:04 Andrew Smeeth | ||
21/05/2024 Bill Dixon 19:24 Colin Shepherd | |||
Colin Shepherd | |||
09/06/2024 Colin Shepherd 12:00 Richard March | |||
Colin Shepherd | |||
Richard March | |||
Richard March | |||
21/05/2024 Richard March 19:24 Colin R Gardner | |||
Richard March | |||
Colin R Gardner | |||
Robert Smeeth | |||
21/05/2024 Robert Smeeth 19:24 Michael Claydon | |||
Robert Smeeth | |||
21/05/2024 Robert Smeeth 19:24 Bruce French | |||
Michael Claydon | |||
Robert Smeeth | |||
12/07/2024 Robert Smeeth 13:12 Andrew Smeeth | |||
Bruce French | |||
Andrew Smeeth | |||
Andrew Smeeth | |||
21/05/2024 Andrew Smeeth 19:24 Bertie Guilfoyle | |||
Andrew Smeeth | |||
Bertie Guilfoyle | |||
This is a singles knock out competition using 2 woods. Winner is the highest score after 21 ends. If a tie an extra end is played with the mat decided by the toss of a coin. The challenger is the top competitor of the game being played and must obtain a marker and arrange when the game is played.