Ladies Championship – 2004
2024 Ladies Championship
Prelim (by 21st July) | Semi Final (by 25th August) | Final |
---|---|---|
Fran Goldthorp | ||
21/05/2024 Fran Goldthorp 13:15 Jenny Horncastle | ||
Fran Goldthorp | ||
25/07/2024 Fran Goldthorp 08:41 Teresa Tibbetts | ||
Jenny Horncastle | ||
Fran Goldthorp | ||
Marilyn March | 27/06/2024 Fran Goldthorp 17:02 Gill Hodgkinson | |
21/05/2024 Marilyn March 13:15 Teresa Tibbetts | ||
Teresa Tibbetts | ||
Teresa Tibbetts | ||
Sue Worth | ||
21/05/2024 Sue Worth 13:15 Gill Hodgkinson | ||
Gill Hodgkinson | ||
Gill Hodgkinson | ||
A singles knock out competition using 4 woods. Winner first to score 21 points. The challenger is the top competitor of the game being played and they must obtain a marker and arrange when the game is played.